Aj v treťom KHL domácom zápase sa HC Slovan bodoval za dva body. Amur Khabarovsk zdolal 2:1, čím natiahol váťaznú sériu na päť duelov.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Amur |
1 | 2 | 32′02′′ | 1:00 | PPG | 19. Sukel Matus (6) | 16. Meszaros Andrej (2) | 11. Virta Patrik (7) | 30,11,16,17,19,86 | 29,52,12,6,25 |
2 | 2 | 36′22′′ | 2:00 | SHG | 65. Cerveny Rudolf (5) | 47. Lunter Mario (3) | 30,7,47,65,86 | 52,6,12,61,84,92 | |
3 | 3 | 57′52′′ | 2:01 | ESG | 45. Pyanov Valentin (1) | 47. Jordan Michal (3) | 93. Faizullin Danil (2) | 30,3,25,31,47,63 | 52,27,45,47,84,93 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 1 | 0 | 0 | 33 | 1 | 32 | 97.0 | 1.00 | 0 | 0 | 0 | 0 | 60:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Janosik Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:30 | 16 | 0 | 0 | 0 | 0:35 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:13 | 17 | 0 | 0 | 0 | 0:49 |
7 | Grman Mario | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:27 | 19 | 4 | 1 | 0 | 1:16 |
8 | Sersen Michal (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:29 | 19 | 0 | 1 | 0 | 2:29 |
16 | Meszaros Andrej (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:31 | 17 | 0 | 3 | 0 | 1:19 |
31 | Klok Lukas | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:53 | 18 | 0 | 1 | 0 | 0:41 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:16 | 20 | 0 | 3 | 1 | 0:44 |
86 | Gelinas Eric | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:15 | 19 | 0 | 1 | 0 | 1:42 |
11 | Virta Patrik | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:47 | 13 | 0 | 0 | 0 | 1:16 |
17 | Rau Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 11:42 | 18 | 0 | 1 | 0 | 1:11 |
19 | Sukel Matus | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 4 | 0 | 0.0 | 11:53 | 18 | 0 | 0 | 0 | 1:17 |
20 | Taffe Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 6 | 75.0 | 16:10 | 20 | 0 | 0 | 0 | 2:38 |
23 | Liska Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:48 | 28 | 0 | 1 | 0 | 1:07 |
24 | Chipchura Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 11 | 78.6 | 14:08 | 18 | 0 | 0 | 0 | 0:49 |
25 | Bailey Casey | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 3 | 30.0 | 17:30 | 23 | 0 | 3 | 0 | 2:25 |
26 | Repik Michal (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 15:36 | 22 | 0 | 1 | 1 | 2:36 |
33 | Baranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:34 | 6 | 0 | 0 | 0 | 0:14 |
47 | Lunter Mario | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 16:32 | 27 | 0 | 0 | 0 | 0:47 |
63 | Lamper Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:46 | 25 | 0 | 1 | 0 | 0:53 |
65 | Cerveny Rudolf | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0.0 | 18:13 | 24 | 0 | 0 | 0 | 2:42 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
39 | Kasik Libor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
52 | Alikin Evgeny | 1 | 0 | 1 | 0 | 20 | 2 | 18 | 90.0 | 2.jún | 0 | 0 | 0 | 0 | 58:23:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
6 | Vorobyov Dmitry S. | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:11 | 31 | 0 | 1 | 0 | 3:14 |
27 | Atyushov Vitaly (к) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:22 | 26 | 0 | 3 | 0 | 2:51 |
29 | Kolar Jan (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:18 | 28 | 1 | 1 | 0 | 3:22 |
47 | Jordan Michal | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:35 | 28 | 1 | 2 | 0 | 2:43 |
55 | Koryagin Gleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:54 | 22 | 2 | 1 | 0 | 1:26 |
63 | Kondratyev Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:55 | 23 | 0 | 0 | 0 | 1:40 |
12 | Rasskazov Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 2 | 25.0 | 17:18 | 25 | 1 | 2 | 0 | 2:51 |
25 | Dedunov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:52 | 27 | 0 | 1 | 0 | 2:48 |
37 | Velichkin Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:18 | 7 | 0 | 0 | 0 | 0:18 |
45 | Pyanov Valentin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 10 | 58.8 | 17:42 | 27 | 0 | 0 | 0 | 3:02 |
46 | Rudenkov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:26 | 9 | 1 | 0 | 0 | 0:39 |
61 | Gorshkov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:58 | 27 | 1 | 0 | 2 | 2:58 |
71 | Ushenin Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:21 | 24 | 0 | 0 | 0 | 2:25 |
79 | Ushenin Vyacheslav (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 7 | 77.8 | 16:57 | 24 | 0 | 0 | 1 | 1:55 |
80 | Zohorna Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:13 | 25 | 0 | 0 | 0 | 2:20 |
84 | Kuznetsov Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3 | 42.9 | 9:52 | 17 | 0 | 2 | 0 | 0:44 |
92 | Potekhin Bogdan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 17:53 | 24 | 0 | 1 | 1 | 2:51 |
93 | Faizullin Danil | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:11 | 27 | 0 | 0 | 0 | 3:25 |