HC Slovan Bratislava dokázal vyhrať aj druhý KHL zápas na domácom ľade. Po svojom výkone získal dôležité dva body, keď zdolal Dinamo Moskva 3:2. Takmer pred rokom HC Slovan tiež pokoril Dinamo Moskva na domácom ľade 4:2.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | HC Dynamo M |
1 | 2 | 26′57′′ | 1:00 | ESG | 7. Grman Mario (1) | 19. Sukel Matus (1) | 31. Klok Lukas (1) | 30,7,11,17,19,31 | 1,5,19,41,70,82 |
2 | 3 | 43′53′′ | 2:00 | PPG | 26. Repik Michal (1) | 20. Taffe Jeff (1) | 86. Gelinas Eric (1) | 30,17,20,26,47,86 | 1,23,54,55,83 |
3 | 3 | 45′18′′ | 2:01 | PPG | 79. Tarasov Daniil (3) | 9. Kagarlitsky Dmitry (7) | 87. Shipachyov Vadim (6) | 30,8,23,24,86 | 1,9,17,52,79,87 |
4 | 3 | 51′41′′ | 2:02 | ESG | 83. Bryukvin Vladimir (1) | 54. Menshikov Vitaly (1) | 55. Vishnevsky Dmitry (1) | 30,8,23,24,63,86 | 1,23,54,55,61,83 |
5 | 3 | 56′19′′ | 3:02 | PPG | 86. Gelinas Eric (1) | 20. Taffe Jeff (2) | 30,17,20,26,47,86 | 1,19,41,54,55 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 60:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:46 | 18 | 0 | 1 | 0 | 1:00 |
7 | Grman Mario | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:40 | 25 | 4 | 2 | 0 | 2:15 |
8 | Sersen Michal (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:27 | 28 | 1 | 1 | 0 | 2:46 |
31 | Klok Lukas | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:35 | 23 | 1 | 4 | 0 | 2:01 |
51 | Svarny Ivan (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:24 | 24 | 1 | 1 | 1 | 1:45 |
55 | Schaus Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:01 | 20 | 0 | 0 | 0 | 1:53 |
86 | Gelinas Eric | 1 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 20:59 | 26 | 0 | 0 | 0 | 3:25 |
11 | Virta Patrik | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:46 | 17 | 0 | 0 | 0 | 2:07 |
17 | Rau Chad | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 3 | 20.0 | 16:09 | 20 | 0 | 0 | 0 | 2:39 |
19 | Sukel Matus | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 66.7 | 14:47 | 19 | 0 | 1 | 0 | 1:56 |
20 | Taffe Jeff | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 7 | 53.8 | 14:59 | 19 | 1 | 1 | 0 | 3:13 |
23 | Liska Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:06 | 21 | 1 | 0 | 0 | 2:34 |
24 | Chipchura Kyle | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 3 | 23.jan | 18:26 | 21 | 0 | 1 | 0 | 2:40 |
26 | Repik Michal (a) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 14:22 | 20 | 0 | 0 | 1 | 3:09 |
47 | Lunter Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:22 | 22 | 1 | 0 | 0 | 2:39 |
63 | Lamper Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 19:01 | 21 | 0 | 1 | 0 | 2:24 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 1 | 33.3 | 12:36 | 18 | 1 | 0 | 0 | 1:32 |
92 | Simun Eduard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 7:49 | 14 | 1 | 0 | 0 | 0:34 |
97 | Buc David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:13 | 17 | 0 | 1 | 0 | 0:41 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Yeryomenko Alexander | 1 | 0 | 1 | 0 | 27 | 3 | 24 | 88.9 | 3.sep | 0 | 0 | 0 | 0 | 58:19:00 |
60 | Bocharov Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Nikulin Ilya (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:02 | 26 | 2 | 1 | 0 | 4:57 |
17 | Hietanen Juuso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 22:02 | 33 | 1 | 1 | 1 | 5:29 |
49 | Volkov Artyom A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
52 | Koivisto Miika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 24:12:00 | 33 | 1 | 2 | 0 | 6:32 |
54 | Menshikov Vitaly | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:55 | 26 | 3 | 2 | 0 | 2:44 |
55 | Vishnevsky Dmitry | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:07 | 27 | 1 | 2 | 0 | 2:42 |
82 | Pribylsky Andrei | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:54 | 23 | 0 | 2 | 0 | 2:51 |
9 | Kagarlitsky Dmitry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:52 | 24 | 0 | 1 | 0 | 5:42 |
19 | Zackrisson Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 7 | 77.8 | 14:13 | 23 | 0 | 0 | 0 | 2:59 |
23 | Mozer Evgeny | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 10 | 66.7 | 16:15 | 24 | 1 | 0 | 0 | 2:31 |
31 | Petunin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:37 | 11 | 0 | 0 | 0 | 1:32 |
41 | Boyd Dustin | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | 75.0 | 13:50 | 24 | 1 | 3 | 0 | 3:13 |
56 | Igumnov Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
61 | Afinogenov Maxim (a) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:22 | 23 | 1 | 0 | 0 | 4:13 |
65 | Yefremov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 6:21 | 11 | 1 | 0 | 0 | 1:45 |
68 | Pankratov Semyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:30 | 9 | 0 | 0 | 0 | 1:07 |
70 | Indrasis Miks | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:46 | 20 | 2 | 0 | 1 | 3:55 |
79 | Tarasov Daniil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 22:00 | 27 | 1 | 1 | 1 | 5:29 |
83 | Bryukvin Vladimir | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:06 | 26 | 0 | 0 | 0 | 2:55 |
87 | Shipachyov Vadim (a) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 11 | 57.9 | 22:56 | 27 | 0 | 0 | 1 | 6:21 |