Hokejový KHL zápas HC Slovan Bratislava s Vityaz Moscow Region
Hokejisti HC Slovan Bratislava nezvládli tzv. štvorbodový duel s Vityaz Moscow Region. Hoci po 40. minútach viedli 2:0, zápas prehrali 2:3.
SCORING SUMMARY
Glossary
PENALTY SUMMARY
Time | Player | Min | Penalty | Time | Player | Min | Penalty |
---|---|---|---|---|---|---|---|
07:07 | 92. Potekhin Bogdan | 2 | Hooking | ||||
11:44 | 7. Grman Mario | 2 | Holding | ||||
14:20 | 27. Mozik Vojtech | 2 | Tripping | ||||
17:04 | 25. Bailey Casey | 2 | Tripping | ||||
Total for 1st period: | 4 | Total for 1st period: | 4 | ||||
25:40 | 7. Grman Mario | 4 | Roughing | ||||
25:40 | 19. Komarov Nikita | 4 | Roughing | ||||
25:40 | 33. Baranov Yegor | 5 | Checking to the Head and Neck Area | ||||
25:40 | 33. Baranov Yegor | 20 | Game Misconduct Penalty | ||||
Total for 2nd period: | 29 | Total for 2nd period: | 4 | ||||
50:28 | 7. Grman Mario | 2 | Holding | ||||
Total for 3rd period: | 2 | Total for 3rd period: | 0 | ||||
Summary | 35 | Summary | 8 |
PLAYERS SUMMARY
Goalkeepers
Glossary
Defensemen
Glossary
Forwards
Glossary
PLAYERS SUMMARY
Goalkeepers
Glossary
Defensemen
Glossary
Forwards
Glossary