HC Slovan opäť nevyhral nad Dinamom Minsk, s ktorým prehral tretí vzájomný duel v tomto ročníku. Tentokrát 2:4.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Dinamo Mn |
1 | 1 | 09′06′′ | 0:01 | ESG | 24. Blum Jonathon (3) | 30,3,8,19,23,65 | 1,5,19,24,27,74 | ||
2 | 1 | 16′32′′ | 1:01 | ESG | 47. Lunter Mario (6) | 31. Klok Lukas (6) | 97. Buc David (2) | 30,5,47,51,63,97 | 1,5,9,33,42,85 |
3 | 2 | 20′56′′ | 2:01 | ESG | 86. Gelinas Eric (5) | 31. Klok Lukas (7) | 24. Chipchura Kyle (13) | 30,17,20,24,31,86 | 1,5,24,61,88,92 |
4 | 2 | 32′36′′ | 2:02 | ESG | 61. Stepanov Andrei (4) | 33. Drozdov Ivan (6) | 30,5,20,24,51,63 | 1,21,28,33,61,73 | |
5 | 2 | 36′47′′ | 2:03 | SHG | 85. Volkov Artyom L. (2) | 30,8,14,17,20,47 | 1,14,18,77,85 | ||
6 | 3 | 58′44′′ | 2:04 | ESG | 77. Kitarov Alexander (1) | 74. Kostitsyn Sergei (10) | 27. Tereshchenko Alexei (4) | 8,17,20,47,65,86 | 1,14,24,27,28,77 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 21 | 3 | 18 | 85.7 | 3.jan | 0 | 0 | 0 | 0 | 59:50:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Janosik Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:39 | 25 | 0 | 0 | 0 | 2:53 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:06 | 24 | 2 | 1 | 0 | 2:46 |
8 | Sersen Michal (к) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:50 | 26 | 0 | 1 | 0 | 2:54 |
31 | Klok Lukas | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:07 | 27 | 1 | 2 | 0 | 5:02 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:52 | 24 | 1 | 4 | 0 | 2:53 |
61 | Boldizar David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
86 | Gelinas Eric | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.júl | 0 | 0 | - | 21:56 | 27 | 0 | 2 | 0 | 4:49 |
14 | Jeglic Ziga | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 10:42 | 14 | 0 | 0 | 0 | 3:20 |
17 | Rau Chad | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:44 | 21 | 0 | 1 | 0 | 2:03 |
19 | Sukel Matus | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 7 | 53.8 | 18:29 | 21 | 0 | 2 | 0 | 3:16 |
20 | Taffe Jeff (a) | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 9 | 50.0 | 14:15 | 22 | 0 | 0 | 0 | 2:10 |
23 | Liska Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:01 | 24 | 0 | 2 | 0 | 2:55 |
24 | Chipchura Kyle | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:32 | 19 | 0 | 1 | 0 | 1:37 |
25 | Bailey Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:39 | 14 | 0 | 0 | 0 | 3:49 |
33 | Baranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:31 | 7 | 0 | 0 | 0 | 1:48 |
47 | Lunter Mario | 1 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0.0 | 14:04 | 21 | 1 | 0 | 0 | 2:00 |
63 | Lamper Patrik | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:49 | 20 | 0 | 0 | 1 | 2:06 |
65 | Cerveny Rudolf (a) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 60.0 | 18:43 | 25 | 3 | 0 | 0 | 2:58 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:06 | 8 | 0 | 0 | 0 | 1:39 |
97 | Buc David | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 14 | 70.0 | 13:59 | 23 | 0 | 0 | 0 | 2:05 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Enroth Jhonas | 1 | 1 | 0 | 0 | 37 | 2 | 35 | 94.6 | 2.00 | 0 | 0 | 0 | 0 | 60:00:00 |
94 | Karnaukhov Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Bokun Daniil | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:44 | 23 | 2 | 1 | 0 | 1:23 |
14 | Lisovets Evgeny | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:40 | 29 | 1 | 1 | 0 | 2:03 |
18 | Khenkel Kristian | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:07 | 31 | 1 | 0 | 0 | 1:58 |
24 | Blum Jonathon (a) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 22:06 | 30 | 0 | 1 | 0 | 2:28 |
28 | Wiercioch Patrick | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:08 | 27 | 0 | 1 | 0 | 2:05 |
42 | Yevenko Oleg | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:14 | 9 | 0 | 1 | 0 | 0:13 |
73 | Znakharenko Dmitry | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:58 | 13 | 1 | 1 | 0 | 0:53 |
3 | Pulkkinen Teemu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:29 | 21 | 1 | 0 | 0 | 1:48 |
9 | Litvinov Ilya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:03 | 15 | 1 | 0 | 0 | 0:46 |
19 | Kogalev Alexander | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:00 | 24 | 1 | 0 | 0 | 1:21 |
21 | Howden Quinton | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 6 | 33.3 | 16:55 | 21 | 0 | 0 | 0 | 1:41 |
27 | Tereshchenko Alexei (к) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 10 | 55.6 | 16:04 | 24 | 0 | 0 | 0 | 2:00 |
33 | Drozdov Ivan | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:18 | 18 | 1 | 0 | 1 | 0:49 |
61 | Stepanov Andrei | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 15:23 | 20 | 0 | 1 | 0 | 1:51 |
74 | Kostitsyn Sergei | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 13:16 | 23 | 0 | 0 | 0 | 1:37 |
77 | Kitarov Alexander (a) | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 13:50 | 20 | 2 | 1 | 0 | 0:56 |
85 | Volkov Artyom L. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 7 | 4 | 57.1 | 12:03 | 16 | 0 | 0 | 0 | 0:49 |
88 | Kovyrshin Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 7 | 46.7 | 13:31 | 21 | 1 | 1 | 0 | 1:37 |
92 | Parfeyevets Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:28 | 20 | 1 | 0 | 0 | 1:20 |