Tretí domáci zápas HC Slovan Bratislava tentokrát skončil len so ziskom 1 bodu, keď chalani proti HC Jugra Khanty-Mansiysk nepremenili samostatné nájazdy a tak konečný výsledok bol 1:2sn.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Ugra |
1 | 1 | 10′56′′ | 0:01 | ESG | 52. Lekomtsev Ivan (2) | 66. Varfolomeyev Pavel (1) | 51. Mayorov Konstantin (2) | 2,7,55,62,65,70 | 73,5,51,52,66,78 |
2 | 3 | 40′47′′ | 1:01 | PPG | 25. Viedensky Marek (2) | 10. Barker Cam (2) | 83. Kaspar Lukas (1) | 2,10,25,47,56,83 | 73,13,38,58,86 |
3 | 3 | 44′15′′ | 2:01 | ESG | 16. Meszaros Andrej (3) | 70. Smolenak Radek (5) | 55. Genoway Colby (3) | 2,10,16,55,62,70 | 73,4,9,23,58,85 |
4 | 3 | 47′48′′ | 2:02 | ESG | 58. Ilyin Daniil (1) | 4. Valentenko Pavel (3) | 2,28,51,56,71,80 | 73,4,9,42,58,86 | |
5 | SDS | 65′00′′ | 2:03 | SO | 26. Panov Konstantin | 2 | undefined |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 1 | 0 | 0 | 1 | 33 | 2 | 31 | 93.9 | jan.85 | 0 | 0 | 0 | 0 | 65:00:00 |
30 | Stepanek Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
3 | Hedera Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:12 | 23 | 0 | 1 | 0 | 3:09 |
7 | Despres Simon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:45 | 7 | 1 | 0 | 0 | 0:25 |
10 | Barker Cam | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:15 | 26 | 2 | 2 | 0 | 5:36 |
16 | Meszaros Andrej (к) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 23:40 | 28 | 0 | 1 | 1 | 5:09 |
51 | Svarny Ivan (а) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:12 | 24 | 1 | 0 | 0 | 3:36 |
56 | Taimi Tommi | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:12 | 28 | 3 | 0 | 0 | 4:50 |
65 | Ebert Nick | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:50 | 28 | 0 | 1 | 0 | 4:06 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 1 | 16.júl | 10:59 | 16 | 0 | 0 | 0 | 2:08 |
19 | Scherbatov Eliezer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:09 | 15 | 0 | 0 | 0 | 2:18 |
25 | Viedensky Marek | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 12 | 9 | 75.0 | 14:21 | 22 | 0 | 1 | 0 | 2:39 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:45 | 17 | 2 | 0 | 0 | 2:25 |
47 | Buchtele Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 15:51 | 22 | 0 | 0 | 0 | 3:33 |
55 | Genoway Colby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8 | 57.1 | 20:56 | 23 | 0 | 1 | 0 | 4:28 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 12:58 | 16 | 0 | 0 | 0 | 2:23 |
62 | Repik Michal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 19:29 | 24 | 0 | 0 | 0 | 4:51 |
70 | Smolenak Radek | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 20:15 | 23 | 0 | 0 | 1 | 4:55 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 4 | 40.0 | 12:41 | 17 | 0 | 0 | 0 | 2:45 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 | 11:15 | 16 | 1 | 1 | 0 | 2:15 |
83 | Kaspar Lukas (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 0 | 0.0 | 19:24 | 25 | 0 | 0 | 0 | 3:31 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Fokin Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
73 | Proskuryakov Ilya | 1 | 0 | 0 | 1 | 51 | 2 | 49 | 96.1 | jan.85 | 0 | 0 | 0 | 0 | 65:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
4 | Valentenko Pavel | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:18 | 26 | 1 | 3 | 1 | 2:10 |
5 | Shulakov Vitaly | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:32 | 29 | 0 | 2 | 0 | 3:20 |
9 | Stajnoch Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 23:59 | 30 | 0 | 1 | 0 | 3:31 |
13 | Ugolnikov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:41 | 27 | 0 | 0 | 0 | 1:50 |
38 | Peretyagin Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:42 | 28 | 1 | 2 | 0 | 2:17 |
52 | Lekomtsev Ivan (а) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 20:23 | 29 | 0 | 1 | 0 | 4:12 |
97 | Melyakov Kirill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
23 | Makarov Dmitry | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14 | 7 | 50.0 | 15:27 | 20 | 0 | 1 | 0 | 2:58 |
26 | Panov Konstantin (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 12:19 | 19 | 0 | 0 | 0 | 0:39 |
29 | Kuryanov Anton (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 8 | 57.1 | 18:20 | 25 | 0 | 3 | 0 | 3:40 |
42 | Korolyov Anton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:46 | 22 | 1 | 1 | 0 | 2:58 |
51 | Mayorov Konstantin | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 15:32 | 22 | 0 | 1 | 0 | 2:15 |
58 | Ilyin Daniil | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 8 | 80.0 | 16:22 | 24 | 0 | 1 | 0 | 1:20 |
66 | Varfolomeyev Pavel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:10 | 21 | 0 | 0 | 0 | 2:03 |
78 | Ankudinov Andrei | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:40 | 19 | 0 | 0 | 0 | 2:04 |
82 | Skachkov Evgeny | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 19:32 | 26 | 0 | 0 | 2 | 3:37 |
85 | Pestushko Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:14 | 23 | 0 | 1 | 0 | 2:54 |
86 | Savinainen Veli-Matti | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:06 | 24 | 0 | 0 | 0 | 3:15 |
92 | Kuptsov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:39 | 19 | 0 | 0 | 0 | 0:34 |