
Paneuropa Kings – ACADEMY 1928 KTH Krynica
Fotogaléria z hokejového zápasu Paneuropa Kings s ACADEMY 1928 KTH Krynica. V rámci European University Hockey League sa konal v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
| PAN | KTH | |
|---|---|---|
| PIM | 4 | 10 |
| Shots on Goal | 48 | 39 |
| Time Leading | 07:00 | 34:39 |
| Time Tied | 21:43 | 21:43 |
| Time Trailing | 34:39 | 07:00 |
Goals
| Per | Time | Score | GS | Team | Scored by | |
|---|---|---|---|---|---|---|
| 1 | 03:26 | 1:0 | EQ | PAN | Petráš Š. (22) | |
| 1 | 05:17 | 1:1 | EQ | KTH | Alimov A. (99) | |
| 1 | 16:04 | 1:2 | EQ | KTH | Alimov A. (99) | |
| 3 | 43:35 | 1:3 | EQ | KTH | PESTIKOV S. (88) | |
| 3 | 48:07 | 2:3 | PP2 | PAN | Takáč F. (17) | |
| 3 | 48:42 | 3:3 | PP2 | PAN | Petráš Š. (22) | |
| 3 | 51:23 | 3:4 | EQ | KTH | POMORTSEV Y. (92) | |
| 3 | 53:24 | 4:4 | EQ | PAN | Mlynčár F. (11) | |
| 3 | 54:41 | 5:4 | EQ | PAN | Jonášek M. (89) | |
| 3 | 59:50 | 5:5 | PP1 | KTH | Polinin V. (13) | |
| OT | 63:22 | 5:6 | GWG | EQ | KTH | SMIRNOV E. (14) |
Penalties
| Per | Time | Team | Player | PIM | Offence |
|---|---|---|---|---|---|
| 1 | 11:44 | PAN | Divinec Ján (88) | 02:00 | TRIP |
| 2 | 30:02 | KTH | Polinin Valeriy (13) | 02:00 | SLASH |
| 3 | 43:54 | KTH | YUZLENKO ANDREI (9) | 02:00 | HOOK |
| 3 | 46:29 | KTH | DUDKIEWICZ KRZYSZTOF (91) | 02:00 | FISTI |
| 3 | 46:29 | KTH | DUDKIEWICZ KRZYSZTOF (91) | 02:00 | FISTI |
| 3 | 47:28 | KTH | Bashirov Ruslan (22) | 02:00 | HI-ST |
| 3 | 59:37 | PAN | Pribula Dušan (36) | 02:00 | DELAY |
Field Players
| # | Player | Pos | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kopecký Peter | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Mlynčár Filip | F | 1 | 0 | 1 | 3 | 0 |
| 12 | Čechovič Dušan | F | 0 | 0 | 0 | -1 | 0 |
| 14 | Mašlanka Richard | F | 0 | 0 | 0 | -1 | 0 |
| 15 | Švec Jakub | F | 0 | 0 | 0 | -1 | 0 |
| 17 | Takáč Filip | F | 1 | 1 | 2 | 1 | 0 |
| 18 | Hubek Patrik | F | 0 | 0 | 0 | -1 | 0 |
| 19 | Guryča Daniel | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Petráš Šimon | F | 2 | 1 | 3 | 2 | 0 |
| 23 | Krahulec Filip | F | 0 | 1 | 1 | 2 | 0 |
| 24 | Rutkovský Patrik | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Barták Richard | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Szabó Patrik | F | 0 | 2 | 2 | 0 | 0 |
| 36 | Pribula Dušan | D | 0 | 0 | 0 | 0 | 2 |
| 81 | Hronec Marek | D | 0 | 0 | 0 | 0 | 0 |
| 87 | Šotek Marko | D | 0 | 0 | 0 | 1 | 0 |
| 88 | Divinec Ján | D | 0 | 0 | 0 | 0 | 2 |
| 89 | Jonášek Matej | F | 1 | 0 | 1 | 0 | 0 |
| 90 | Jurjak Jakub | F | 0 | 0 | 0 | 0 | 0 |
| 91 | Ketner Nikolas | D | 0 | 2 | 2 | 0 | 0 |
Goalkeepers
| # | Player | SA | GA | GAA | Saves | Save % |
|---|---|---|---|---|---|---|
| 30 | Bohuš Marián | 0 | 0 | 0.00 | 0 | 0 |
| 31 | Orlík Lukáš | 39 | 6 | 5.68 | 33 | 84.6 |
Goalkeeper Changes
| Per | Time | Team | Player | |
|---|---|---|---|---|
| 1 | 00:00 | PAN | Orlík Lukáš (31) | on |
| 1 | 00:00 | KTH | SIZOV ANATOLY (37) | on |
| 2 | 20:00 | KTH | SIZOV ANATOLY (37) | off |
| 2 | 20:00 | KTH | BEK ANTON (84) | on |
| OT | 63:22 | PAN | Orlík Lukáš (31) | off |
| OT | 63:22 | KTH | BEK ANTON (84) | off |
































































































































