Paneuropa Kings _ACT2650

Hokejový zápas Paneuropa Kings vs PPWSZ Podhale Novy Targ v rámci European University Hockey League

 

Fotogaléria z hokejového zápasu Paneuropa Kings vs PPWSZ Podhale Novy Targ v rámci European University Hockey League v Bratislave na Zimnom štadióne Ondreja Nepelu.

Team Stats
  PAN PPWSZ
PIM 31 4
Shots on Goal 38 20
Time Leading 26:08 16:33
Time Tied 17:19 17:19
Time Trailing 16:33 26:08
 
Goals
Per Time Score   GS Team Scored by
1 06:14 1:0   EQ PAN Faktor R. (61)
1 07:59 1:1   EQ PPWSZ Maximovich A. (24)
1 09:44 2:1   EQ PAN Krahulec F. (71)
1 16:39 2:2   EQ PPWSZ Svitac A. (13)
1 18:44 2:3   EQ PPWSZ Svitac A. (13)
2 35:17 3:3   PP1 PAN Barilla P. (23)
3 42:32 4:3   EQ PAN Hubek P. (18)
3 48:54 5:3 GWG EQ PAN Krahulec F. (71)
3 51:48 6:3   EQ PAN Kabát M. (9)
3 52:52 7:3   EQ PAN Zvara R. (24)
3 56:47 8:3   SH1 PAN Barták R. (87)
3 59:18 8:4   PP1 PPWSZ Uglov A. (27)
 
Penalties
Per Time Team Player PIM Offence
1 12:13 PPWSZ Polinin Valeriy (68) 02:00 HOOK
2 25:21 PAN Zvara Rastislav (24) 02:00 HOLD
2 34:10 PPWSZ Katin Georgii (19) 02:00 INTRF
2 39:11 PAN Kabát Milan (9) 02:00 HOOK
3 49:19 PAN Hubek Patrik (18) 02:00 HI-ST
3 54:47 PAN Zvara Rastislav (24) 05:00 BOARD
3 54:47 PAN Zvara Rastislav (24) 20:00 GA-MI
 
Field Players
# Player Pos G A P +/- PIM
9 Kabát Milan D 1 0 1 1 2
11 Adamík Roman F 0 1 1 1 0
12 Holeša Matúš F 0 0 0 0 0
13 Rutkovský Patrik F 0 1 1 1 0
14 Hanák Miroslav F 0 0 0 0 0
17 Fabo Jozef F 0 3 3 2 0
18 Hubek Patrik F 1 0 1 1 2
19 Kopecký Peter D 0 0 0 0 0
22 Findura Jakub F 0 0 0 0 0
23 Barilla Patrik F 1 0 1 0 0
24 Zvara Rastislav F 1 1 2 2 27
26 Szabó Patrik F 0 1 1 1 0
27 Pečimut Kristián D 0 0 0 0 0
61 Faktor RIchard F 1 0 1 1 0
71 Krahulec Filip F 2 3 5 5 0
87 Barták Richard F 1 0 1 1 0
88 Tarabík Pavol D 0 1 1 1 0
89 Jonášek Matej F 0 0 0 0 0
91 Ketner Nikolas D 0 2 2 1 0
92 Tekáč Martin D 0 0 0 0 0
 
Goalkeepers
# Player SA GA GAA Saves Save %
30 Porubský Matúš 20 4 4.00 16 80.0
31 Orlík Lukáš 0 0 0.00 0 0
 
Goalkeeper Changes
Per Time Team Player  
1 00:00 PAN Porubský Matúš (30) on
1 00:00 PPWSZ Murashov Grigorii (71) on
3 51:48 PPWSZ Murashov Grigorii (71) off
3 51:48 PPWSZ Lapshenkov Vasily (30) on
3 60:00 PAN Porubský Matúš (30) off
3 60:00 PPWSZ Lapshenkov Vasily (30) off

 

Pin It on Pinterest