
Paneuropa Kings – Akademici Plzeň
Fotogaléria z hokejového zápasu Paneuropa Kings s Akademici Plzeň. V rámci European University Hockey League sa konal v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
| PAN | ACA | |
|---|---|---|
| PIM | 6 | 6 |
| Shots on Goal | 27 | 33 |
| Time Leading | 00:00 | 38:57 |
| Time Tied | 21:03 | 21:03 |
| Time Trailing | 38:57 | 00:00 |
Goals
| Per | Time | Score | GS | Team | Scored by | |
|---|---|---|---|---|---|---|
| 2 | 21:03 | 0:1 | GWG | EQ | ACA | Faschingbauer J. (91) |
Penalties
| Per | Time | Team | Player | PIM | Offence |
|---|---|---|---|---|---|
| 1 | 01:15 | PAN | Tarabík Pavol (14) | 02:00 | FISTI |
| 1 | 01:15 | ACA | Baxa Jan (77) | 02:00 | FISTI |
| 1 | 12:50 | PAN | Guryča Daniel (19) | 02:00 | CROSS |
| 1 | 17:15 | PAN | Krahulec Filip (23) | 02:00 | HI-ST |
| 2 | 38:22 | ACA | Blumentrit Tomáš (92) | 02:00 | HI-ST |
| 3 | 43:46 | ACA | Fiala David (26) | 02:00 | HOOK |
Field Players
| # | Player | Pos | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kopecký Peter | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Mlynčár Filip | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Čechovič Dušan | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Tarabík Pavol | D | 0 | 0 | 0 | 0 | 2 |
| 15 | Sochor Maximilián | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Divinec Ján | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Hubek Patrik | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Guryča Daniel | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Petráš Šimon | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Krahulec Filip | F | 0 | 0 | 0 | 0 | 2 |
| 24 | Rutkovský Patrik | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Švec Jakub | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Szabó Patrik | F | 0 | 0 | 0 | 0 | 0 |
| 36 | Pribula Dušan | D | 0 | 0 | 0 | 0 | 0 |
| 81 | Hronec Marek | D | 0 | 0 | 0 | 0 | 0 |
| 87 | Šotek Marko | D | 0 | 0 | 0 | 0 | 0 |
| 88 | Takáč Filip | F | 0 | 0 | 0 | 0 | 0 |
| 89 | Jonášek Matej | F | 0 | 0 | 0 | 0 | 0 |
| 90 | Jurjak Jakub | F | 0 | 0 | 0 | 0 | 0 |
| 91 | Ketner Nikolas | D | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
| # | Player | SA | GA | GAA | Saves | Save % |
|---|---|---|---|---|---|---|
| 30 | Bohuš Marián | 0 | 0 | 0.00 | 0 | 0 |
| 31 | Orlík Lukáš | 33 | 1 | 1.02 | 32 | 97.0 |
Goalkeeper Changes
| Per | Time | Team | Player | |
|---|---|---|---|---|
| 1 | 00:00 | PAN | Orlík Lukáš (31) | on |
| 1 | 00:00 | ACA | Frček Jakub (29) | on |
| 3 | 58:45 | PAN | Orlík Lukáš (31) | off |
| 3 | 60:00 | ACA | Frček Jakub (29) | off |


























































































































