Paneuropa Kings – Technika Praha
Fotogaléria z hokejového zápasu Paneuropa Kings s Technika Praha. V rámci European University Hockey League sa konal v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
PAN | TEC | |
---|---|---|
PIM | 30 | 42 |
Shots on Goal | 33 | 36 |
Time Leading | 00:00 | 51:29 |
Time Tied | 08:31 | 08:31 |
Time Trailing | 51:29 | 00:00 |
Goals
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:31 | 0:1 | PP1 | TEC | Hyršl A. (9) | Herna M. (17) | Tobola D. (8) | 31 | 9,17,8,1 | |
2 | 24:03 | 0:2 | SH1 | TEC | Herna M. (17) | 31 | 17,1 | |||
2 | 32:05 | 0:3 | EQ | TEC | Hlaváč T. (19) | Nejdl P. (16) | 31 | 19,16,1 | ||
2 | 37:50 | 0:4 | GWG | EQ | TEC | Hyršl A. (9) | 31 | 9,1 | ||
2 | 37:58 | 1:4 | EQ | PAN | Takáč F. (88) | Fabo J. (17) | 88,17,31 | 1 | ||
3 | 47:20 | 2:4 | EQ | PAN | Kopecký P. (9) | Fabo J. (17) | 9,17,31 | 1 | ||
3 | 55:49 | 3:4 | PP2 | PAN | Kopecký P. (9) | 9,31 | 1 |
Penalties
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 03:11 | PAN | Jurjak Jakub (23) | 02:00 | CHARG | |
1 | 05:22 | PAN | Pribula Dušan (36) | 02:00 | OTHER | |
1 | 05:22 | TEC | Fiala Jan (23) | 02:00 | CHARG | |
1 | 08:24 | PAN | Čechovič Dušan (12) | 02:00 | ROUGH | |
1 | 09:08 | TEC | Fiala Jan (23) | 02:00 | TRIP | |
1 | 09:08 | TEC | Fiala Jan (23) | 10:00 | MISC | |
1 | 10:27 | PAN | Tarabík Pavol (14) | 00:00 | PEN-S | |
1 | 12:08 | TEC | Janoušek Jan (6) | 02:00 | SLASH | |
1 | 12:38 | TEC | Polák Jan (11) | 10:00 | MISC | |
1 | 15:02 | PAN | Findura Jakub (22) | 02:00 | HOOK | |
1 | 17:07 | PAN | Mašlanka Richard (15) | 02:00 | HOOK | |
2 | 23:28 | TEC | Pálka Vítězslav (12) | 02:00 | HOOK | |
2 | 29:08 | PAN | Ketner Nikolas (31) | 02:00 | HOLD | |
2 | 29:14 | TEC | Štěpánek Petr (55) | 02:00 | TRIP | |
2 | 33:39 | PAN | Guryča Daniel (11) | 02:00 | CHARG | |
2 | 39:57 | TEC | Hudek Jakub (28) | 02:00 | ELBOW | |
3 | 44:17 | TEC | Pálka Vítězslav (12) | 02:00 | CROSS | |
3 | 47:36 | TEC | Polák Jan (11) | 02:00 | HOLD | |
3 | 50:06 | TEC | Nejdl Pavel (16) | 02:00 | CHARG | |
3 | 50:11 | PAN | Takáč Filip (88) | 02:00 | TRIP | |
3 | 50:11 | PAN | Takáč Filip (88) | 10:00 | MISC | |
3 | 51:10 | PAN | Hronec Marek (81) | 02:00 | SLASH | |
3 | 54:02 | TEC | Klement Marek (42) | 02:00 | DELAY | |
3 | 54:26 | TEC | Hyršl Adam (9) | 02:00 | HI-ST |
Field Players
# | Player | Pos | G | A | P | +/- | PIM | SOG |
---|---|---|---|---|---|---|---|---|
9 | Kopecký Peter | D | 2 | 0 | 2 | 1 | 0 | 0 |
11 | Guryča Daniel | F | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Čechovič Dušan | F | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Tarabík Pavol | D | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Mašlanka Richard | F | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Fabo Jozef | F | 0 | 2 | 2 | 2 | 0 | 0 |
18 | Rutkovský Patrik | D | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Divinec Ján | D | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Szabó Patrik | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Findura Jakub | F | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Jurjak Jakub | F | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Barták Richard | F | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Šotek Marko | D | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ketner Nikolas | F | 0 | 0 | 0 | -1 | 2 | 0 |
36 | Pribula Dušan | D | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Hronec Marek | D | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Takáč Filip | F | 1 | 0 | 1 | 1 | 12 | 0 |
89 | Jonášek Matej | F | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Krahulec Filip | F | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
# | Player | SA | GA | GAA | Saves | Save % |
---|---|---|---|---|---|---|
51 | Orlík Lukáš | 36 | 4 | 4.00 | 32 | 88.9 |
Goalkeeper Changes
Per | Time | Team | Player | |
---|---|---|---|---|
1 | 00:00 | PAN | Orlík Lukáš (51) | on |
1 | 00:00 | TEC | Cvrček Dominik (1) | on |
3 | 60:00 | PAN | Orlík Lukáš (51) | off |
3 | 60:00 | TEC | Cvrček Dominik (1) | off |