Fotogaléria z hokejového zápasu Paneuropa Kings vs UMB Banská Bystrica. V rámci European University Hockey League sa konal v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
PAN | UMB | |
---|---|---|
PIM | 14 | 12 |
Shots on Goal | 38 | 28 |
Time Leading | 26:34 | 01:20 |
Time Tied | 32:06 | 32:06 |
Time Trailing | 01:20 | 26:34 |
Goals
Per | Time | Score | GS | Team | Scored by | |
---|---|---|---|---|---|---|
1 | 14:41 | 0:1 | EQ | UMB | Nociar D. (22) | |
1 | 16:01 | 1:1 | EQ | PAN | Takáč F. (14) | |
1 | 18:51 | 2:1 | EQ | PAN | Jankovský B. (9) | |
2 | 22:49 | 2:2 | PP2 | UMB | Majling M. (27) | |
2 | 37:24 | 3:2 | GWG | EQ | PAN | Holeša M. (12) |
Penalties
Per | Time | Team | Player | PIM | Offence |
---|---|---|---|---|---|
1 | 02:05 | PAN | Jonášek Matej (89) | 02:00 | HOOK |
1 | 11:07 | UMB | Tenkel Maroš (33) | 02:00 | TRIP |
2 | 21:14 | PAN | Jankovský Boris (9) | 02:00 | TOO-M |
2 | 21:59 | PAN | Barilla Patrik (23) | 02:00 | SLASH |
2 | 26:11 | UMB | Michalčík Michal (5) | 02:00 | HOOK |
2 | 26:59 | PAN | Zvara Rastislav (24) | 02:00 | SLASH |
2 | 26:59 | UMB | Nociar Denis (22) | 02:00 | ROUGH |
2 | 32:14 | UMB | Koch Matej (14) | 02:00 | INTRF |
2 | 34:08 | UMB | Michalčík Michal (5) | 02:00 | SLASH |
2 | 38:02 | PAN | Szabó Patrik (26) | 02:00 | TRIP |
3 | 42:46 | PAN | Holeša Matúš (12) | 02:00 | TRIP |
3 | 56:48 | PAN | Jankovský Boris (9) | 02:00 | INTRF |
3 | 56:48 | UMB | Mančák Filip (3) | 02:00 | HOLD |
Field Players
# | Player | Pos | G | A | P | +/- | PIM |
---|---|---|---|---|---|---|---|
9 | Jankovský Boris | F | 1 | 0 | 1 | 1 | 2 |
11 | Adamík Roman | F | 0 | 1 | 1 | 1 | 0 |
12 | Holeša Matúš | F | 1 | 0 | 1 | 1 | 2 |
13 | Hronec Marek | F | 0 | 0 | 0 | 0 | 0 |
14 | Takáč Filip | F | 1 | 0 | 1 | 1 | 0 |
17 | Fabo Jozef | F | 0 | 0 | 0 | 0 | 0 |
18 | Hubek Patrik | F | 0 | 0 | 0 | 0 | 0 |
19 | Kopecký Peter | D | 0 | 0 | 0 | 0 | 0 |
22 | Findura Jakub | F | 0 | 0 | 0 | 0 | 0 |
23 | Barilla Patrik | F | 0 | 0 | 0 | 0 | 2 |
24 | Zvara Rastislav | F | 0 | 1 | 1 | 1 | 2 |
26 | Szabó Patrik | F | 0 | 1 | 1 | 1 | 2 |
27 | Pečimut Kristián | D | 0 | 0 | 0 | 0 | 0 |
61 | Podgorski Adam | F | 0 | 0 | 0 | 0 | 0 |
71 | Krahulec Filip | F | 0 | 1 | 1 | 1 | 0 |
87 | Barták Richard | F | 0 | 1 | 1 | 1 | 0 |
88 | Tarabík Pavol | D | 0 | 0 | 0 | 0 | 0 |
89 | Jonášek Matej | F | 0 | 0 | 0 | 0 | 2 |
91 | Ketner Nikolas | D | 0 | 0 | 0 | 0 | 0 |
92 | Šotek Marko | D | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
# | Player | SA | GA | GAA | Saves | Save % |
---|---|---|---|---|---|---|
30 | Chmara Norbert | 0 | 0 | 0.00 | 0 | 0 |
31 | Orlík Lukáš | 28 | 2 | 2.00 | 26 | 92.9 |
Goalkeeper Changes
Per | Time | Team | Player | |
---|---|---|---|---|
1 | 00:00 | PAN | Orlík Lukáš (31) | on |
1 | 00:00 | UMB | Likavčan Juraj (1) | on |
3 | 60:00 | PAN | Orlík Lukáš (31) | off |
3 | 60:00 | UMB | Likavčan Juraj (1) | off |