Paneuropa Kings – UNIPO Warriors
Fotogaléria z hokejového zápasu Paneuropa Kings vs UNIPO Warriors. V rámci European University Hockey League sa konal v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
PAN | UNIPO | |
---|---|---|
PIM | 10 | 14 |
Shots on Goal | 39 | 35 |
Time Leading | 13:35 | 21:47 |
Time Tied | 24:38 | 24:38 |
Time Trailing | 21:47 | 13:35 |
Goals
Per | Time | Score | GS | Team | Scored by | Assist by | Assist 2 by | On Ice Home | On Ice Away | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:41 | 0:1 | EQ | UNIPO | Lopaček T. (10) | 31 | 10,1 | |||
1 | 07:18 | 1:1 | EQ | PAN | Szabó P. (26) | 26,31 | 1 | |||
1 | 12:08 | 1:2 | EQ | UNIPO | Magic M. (9) | Lopaček T. (10) | Paľa D. (19) | 31 | 9,10,19,1 | |
2 | 20:45 | 2:2 | PP1 | PAN | Mlynčár F. (11) | Tarabík P. (14) | Guryča D. (89) | 11,14,89,31 | 1 | |
2 | 28:44 | 2:3 | EQ | UNIPO | Lopaček T. (10) | Dimun A. (21) | 31 | 10,21,1 | ||
2 | 30:17 | 3:3 | EQ | PAN | Hrbáčik M. (22) | Szabó P. (26) | Šotek M. (87) | 22,26,87,31 | 1 | |
2 | 37:31 | 3:4 | PP1 | UNIPO | Miháľ A. (14) | Mistrík J. (12) | Lopaček T. (10) | 31 | 14,12,10,1 | |
3 | 40:51 | 4:4 | EQ | PAN | Hronec M. (81) | Mašlanka R. (23) | 81,23,31 | 1 | ||
3 | 43:07 | 5:4 | SH1 | PAN | Čechovič D. (12) | Szabó P. (26) | 12,26,31 | 1 | ||
3 | 43:54 | 6:4 | EQ | PAN | Guryča D. (89) | Kléma F. (25) | 89,25,31 | 1 | ||
3 | 48:37 | 6:5 | EQ | UNIPO | Magic M. (9) | Hrivňák S. (18) | 31 | 9,18,1 | ||
3 | 52:29 | 6:6 | EQ | UNIPO | Masaryk P. (13) | 31 | 13,1 | |||
3 | 54:05 | 6:7 | EQ | UNIPO | Lopaček T. (10) | Dimun A. (21) | 31 | 10,21,1 | ||
3 | 55:45 | 7:7 | GWG | EQ | PAN | Hrbáčik M. (22) | Hronec M. (81) | Szabó P. (26) | 22,81,26,31 | 1 |
3 | 55:47 | 8:7 | EQ | PAN | Hrbáčik M. (22) | Szabó P. (26) | Hronec M. (81) | 22,26,81,31 | 1 | |
3 | 59:46 | 9:7 | EQ | PAN | Szabó P. (26) | Čechovič D. (12) | Hrbáčik M. (22) | 26,12,22,31 | 1 |
Penalties
Per | Time | Team | Player | Served by | PIM | Offence |
---|---|---|---|---|---|---|
1 | 14:04 | UNIPO | Dimun Adrián (21) | 02:00 | HOOK | |
1 | 15:00 | UNIPO | Masaryk Pavol (13) | 02:00 | HI-ST | |
1 | 19:10 | UNIPO | Socha Matúš (17) | 02:00 | INTRF | |
2 | 31:26 | PAN | Pribula Dušan (36) | 02:00 | INTRF | |
2 | 32:40 | PAN | Šotek Marko (87) | 02:00 | ROUGH | |
2 | 32:40 | UNIPO | Paľa Dominik (19) | 02:00 | SLASH | |
2 | 32:40 | UNIPO | Paľa Dominik (19) | 02:00 | ROUGH | |
2 | 35:35 | PAN | Šotek Marko (87) | 02:00 | INTRF | |
3 | 42:21 | PAN | Mlynčár Filip (11) | 02:00 | HOOK | |
3 | 43:34 | UNIPO | Hrušovský Matej (6) | 02:00 | TRIP | |
3 | 44:40 | UNIPO | Starovič Dávid (16) | 02:00 | TRIP | |
3 | 49:39 | PAN | Mikes Nikolas (91) | 02:00 | THR-P |
Field Players
# | Player | Pos | G | A | P | +/- | PIM | SOG |
---|---|---|---|---|---|---|---|---|
9 | Rutšek Igor | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mlynčár Filip | F | 1 | 0 | 1 | 0 | 2 | 0 |
12 | Čechovič Dušan | F | 1 | 1 | 2 | 2 | 0 | 0 |
14 | Tarabík Pavol | D | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Krivoš Michal | F | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Divinec Ján | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hubek Patrik | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hrbáčik Martin | F | 3 | 1 | 4 | 4 | 0 | 0 |
23 | Mašlanka Richard | F | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Štefko Dominik | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kléma Filip | F | 0 | 1 | 1 | 1 | 0 | 0 |
26 | Szabó Patrik | F | 2 | 4 | 6 | 6 | 0 | 0 |
36 | Pribula Dušan | D | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Hronec Marek | D | 1 | 2 | 3 | 3 | 0 | 0 |
87 | Šotek Marko | D | 0 | 1 | 1 | 1 | 4 | 0 |
88 | Takáč Filip | F | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Guryča Daniel | F | 1 | 1 | 2 | 1 | 0 | 0 |
90 | Jurjak Jakub | F | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mikes Nikolas | F | 0 | 0 | 0 | 0 | 2 | 0 |
Goalkeepers
# | Player | SA | GA | GAA | Saves | Save % |
---|---|---|---|---|---|---|
30 | Bohuš Marián | 0 | 0 | 0.00 | 0 | 0 |
31 | Orlík Lukáš | 35 | 7 | 7.00 | 28 | 80.0 |
Goalkeeper Changes
Per | Time | Team | Player | |
---|---|---|---|---|
1 | 00:00 | PAN | Orlík Lukáš (31) | on |
1 | 00:00 | UNIPO | Cmorej Martin (1) | on |
3 | 60:00 | PAN | Orlík Lukáš (31) | off |
3 | 60:00 | UNIPO | Cmorej Martin (1) | off |